SWATCH-5465: Tally Floorist query changes to include more columns and primary row filtering - #6523
Merged
Merged
Red Hat Konflux / Red Hat Konflux / swatch-metrics-hbi-on-pull-request
succeeded
Aug 24, 2026 in 7m 58s
Success
Red Hat Konflux/swatch-metrics-hbi-on-pull-request has successfully validated your commit.
Details
- Namespace: rh-subs-watch-tenant
- PipelineRun: swatch-metrics-hbi-on-pull-request-7p4cg
Task Statuses:
| Status | Duration | Name |
|---|---|---|
| 🟢 Succeeded | 4 seconds | |
| 🟢 Succeeded | 13 seconds | |
| 🟢 Succeeded | 6 seconds | |
| 🟢 Succeeded | 4 minutes | |
| 🟢 Succeeded | 12 seconds | |
| 🟢 Succeeded | 6 seconds | |
| 🟢 Succeeded | 2 minutes | |
| 🟢 Succeeded | 1 minute | |
| 🟢 Succeeded | 6 seconds | |
| 🟢 Succeeded | 15 seconds | |
| 🟢 Succeeded | 1 minute | |
| 🟢 Succeeded | 38 seconds | |
| 🟢 Succeeded | 10 seconds | |
| 🟢 Succeeded | 42 seconds | |
| 🟢 Succeeded | 20 seconds | |
| 🟢 Succeeded | 7 seconds |
Loading