Conversation
|
🦢 Load Test Results Goose Attack ReportPlan Overview
Request Metrics
Response Time Metrics
Status Code Metrics
Transaction Metrics
Scenario Metrics
Error Metrics
|
|
🧪 Tempest Identity Compatibility Results (advisory, non-blocking) rust Failed test IDs |
|
| Project | keystone |
| Branch | openfga |
| Testbed | ubuntu-latest |
Click to view all benchmark results
| Benchmark | Latency | Benchmark Result nanoseconds (ns) (Result Δ%) | Upper Boundary nanoseconds (ns) (Limit %) |
|---|---|---|---|
| Command_Serde/apply/remove | 📈 view plot 🚷 view threshold | 134,830.00 ns(-50.63%)Baseline: 273,076.45 ns | 1,352,565.88 ns (9.97%) |
| Command_Serde/apply/set | 📈 view plot 🚷 view threshold | 142,720.00 ns(-67.73%)Baseline: 442,332.34 ns | 3,265,766.51 ns (4.37%) |
| Command_Serde/pack/delete | 📈 view plot 🚷 view threshold | 122.67 ns(+4.11%)Baseline: 117.82 ns | 155.36 ns (78.96%) |
| Command_Serde/pack/delete_index | 📈 view plot 🚷 view threshold | 109.29 ns(+3.99%)Baseline: 105.10 ns | 138.45 ns (78.94%) |
| Command_Serde/pack/set | 📈 view plot 🚷 view threshold | 215.83 ns(+13.76%)Baseline: 189.72 ns | 245.14 ns (88.04%) |
| Command_Serde/pack/set_index | 📈 view plot 🚷 view threshold | 109.13 ns(+3.89%)Baseline: 105.04 ns | 139.00 ns (78.51%) |
| Command_Serde/unpack/delete | 📈 view plot 🚷 view threshold | 192.83 ns(+3.62%)Baseline: 186.09 ns | 267.37 ns (72.12%) |
| Command_Serde/unpack/delete_index | 📈 view plot 🚷 view threshold | 159.75 ns(+3.07%)Baseline: 154.99 ns | 216.25 ns (73.87%) |
| Command_Serde/unpack/set | 📈 view plot 🚷 view threshold | 291.62 ns(+11.92%)Baseline: 260.55 ns | 355.47 ns (82.04%) |
| Command_Serde/unpack/set_index | 📈 view plot 🚷 view threshold | 156.79 ns(+2.84%)Baseline: 152.46 ns | 210.54 ns (74.47%) |
| Payload_encryption/pack/remove_cmd | 📈 view plot 🚷 view threshold | 115.15 ns(+2.29%)Baseline: 112.57 ns | 149.98 ns (76.78%) |
| Payload_encryption/pack/set_cmd | 📈 view plot 🚷 view threshold | 205.57 ns(+4.25%)Baseline: 197.18 ns | 263.18 ns (78.11%) |
| Payload_encryption/unpack/remove_cmd | 📈 view plot 🚷 view threshold | 209.89 ns(+7.45%)Baseline: 195.33 ns | 283.21 ns (74.11%) |
| Payload_encryption/unpack/set_cmd | 📈 view plot 🚷 view threshold | 304.91 ns(+12.66%)Baseline: 270.65 ns | 375.05 ns (81.30%) |
| Raft_1Node_Latency/prefix/1node | 📈 view plot 🚷 view threshold | 2,760,500.00 ns(-7.02%)Baseline: 2,968,944.67 ns | 7,777,574.56 ns (35.49%) |
| Raft_1Node_Latency/read/1node | 📈 view plot 🚷 view threshold | 42,509.00 ns(+13.91%)Baseline: 37,318.91 ns | 51,652.80 ns (82.30%) |
| Raft_1Node_Latency/remove/1node | 📈 view plot 🚷 view threshold | 380,820.00 ns(-68.92%)Baseline: 1,225,240.47 ns | 11,602,622.84 ns (3.28%) |
| Raft_1Node_Latency/write/1node | 📈 view plot 🚷 view threshold | 384,290.00 ns(-61.59%)Baseline: 1,000,391.25 ns | 7,589,559.30 ns (5.06%) |
| build_snapshot/default | 📈 view plot 🚷 view threshold | 113,770.00 ns(-9.11%)Baseline: 125,177.23 ns | 277,033.80 ns (41.07%) |
| fernet token/project | 📈 view plot 🚷 view threshold | 1,450.70 ns(+2.04%)Baseline: 1,421.63 ns | 1,791.61 ns (80.97%) |
| get_data_keyspace | 📈 view plot 🚷 view threshold | 0.31 ns(-0.39%)Baseline: 0.32 ns | 0.39 ns (81.20%) |
| get_db | 📈 view plot 🚷 view threshold | 0.31 ns(-0.84%)Baseline: 0.32 ns | 0.39 ns (80.96%) |
| get_fernet_token_timestamp/project | 📈 view plot 🚷 view threshold | 138.02 ns(-1.15%)Baseline: 139.63 ns | 179.37 ns (76.95%) |
| get_keyspace | 📈 view plot 🚷 view threshold | 4.43 ns(-24.91%)Baseline: 5.89 ns | 13.79 ns (32.09%) |
Keystone role assignments are a relationship graph; OpenFGA models that natively, letting deployments that already run it as their central authz store put OpenStack and non-OpenStack resources under one model with group/implication resolution done once, not per-consumer. - Config-only entity<->object mapping (crates/config), no new Keystone-side mapping table - listing shapes this driver structurally cannot answer (no actor and no target, or role-only) return 501 via a new AssignmentProviderError::NotImplement, not backend faults - object enumeration uses streamed-list-objects instead of list-objects to avoid its silent 1000-result truncation - bounded concurrency (max_concurrency, default 10) on every fan-out over actor/target representations and role relations - retry with exponential backoff on 429/5xx/transient transport errors See doc/src/adr/0033-openfga-assignment-driver.md, including the Negative consequences: this driver does not sync Keystone group membership into OpenFGA, so effective-mode token issuance needs that pipeline built externally before switching drivers. Signed-off-by: Artem Goncharov <artem.goncharov@gmail.com>
Open
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Add this suggestion to a batch that can be applied as a single commit.This suggestion is invalid because no changes were made to the code.Suggestions cannot be applied while the pull request is closed.Suggestions cannot be applied while viewing a subset of changes.Only one suggestion per line can be applied in a batch.Add this suggestion to a batch that can be applied as a single commit.Applying suggestions on deleted lines is not supported.You must change the existing code in this line in order to create a valid suggestion.Outdated suggestions cannot be applied.This suggestion has been applied or marked resolved.Suggestions cannot be applied from pending reviews.Suggestions cannot be applied on multi-line comments.Suggestions cannot be applied while the pull request is queued to merge.Suggestion cannot be applied right now. Please check back later.
Keystone role assignments are a relationship graph; OpenFGA models that
natively, letting deployments that already run it as their central authz
store put OpenStack and non-OpenStack resources under one model with
group/implication resolution done once, not per-consumer.
Keystone-side mapping table
target, or role-only) return 501 via a new
AssignmentProviderError::NotImplement, not backend faults
to avoid its silent 1000-result truncation
over actor/target representations and role relations
See doc/src/adr/0033-openfga-assignment-driver.md, including the
Negative consequences: this driver does not sync Keystone group
membership into OpenFGA, so effective-mode token issuance needs that
pipeline built externally before switching drivers.
Signed-off-by: Artem Goncharov artem.goncharov@gmail.com