Update dependency jdx/mise to v2026.8.10 - #9195
Conversation
|
The latest updates on your projects. Learn more about Vercel for GitHub.
|
PR SummaryLow Risk Overview No application or toolchain pin changes beyond the mise binary itself; CI and local installs that use these paths will pull the newer release. Reviewed by Cursor Bugbot for commit b14d975. Bugbot is set up for automated code reviews on this repo. Configure here. |
Merging this PR will degrade performance by 15.38%
Warning Please fix the performance issues or acknowledge them on CodSpeed. Performance Changes
Tip Investigate this regression by commenting Comparing |
e48dd5c to
1f05342
Compare
Codecov Report✅ All modified and coverable lines are covered by tests. Additional details and impacted files@@ Coverage Diff @@
## main #9195 +/- ##
=======================================
Coverage 60.89% 60.89%
=======================================
Files 1461 1461
Lines 146725 146725
Branches 6744 6744
=======================================
+ Hits 89342 89345 +3
+ Misses 56265 56262 -3
Partials 1118 1118 Flags with carried forward coverage won't be shown. Click here to find out more. ☔ View full report in Codecov by Harness. 🚀 New features to boost your workflow:
|
1f05342 to
e19191f
Compare
e19191f to
4301fbd
Compare
5d9a485 to
46913fb
Compare
46913fb to
96fae1c
Compare
96fae1c to
d475d83
Compare
Benchmark results
|
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| resolve_policies_for_actor | user: empty, selectivity: high, policies: 2002 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: medium, policies: 1002 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: high, policies: 3314 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: medium, policies: 1527 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: high, policies: 2078 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: medium, policies: 1033 | Flame Graph |
policy_resolution_medium
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| resolve_policies_for_actor | user: empty, selectivity: high, policies: 102 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: medium, policies: 52 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: high, policies: 269 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: medium, policies: 108 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: high, policies: 133 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: medium, policies: 63 | Flame Graph |
policy_resolution_none
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| resolve_policies_for_actor | user: empty, selectivity: high, policies: 2 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: medium, policies: 2 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: high, policies: 8 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: medium, policies: 3 | Flame Graph |
policy_resolution_small
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| resolve_policies_for_actor | user: empty, selectivity: high, policies: 52 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: medium, policies: 26 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: high, policies: 94 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: medium, policies: 27 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: high, policies: 66 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: medium, policies: 29 | Flame Graph |
read_scaling_complete
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| entity_by_id;one_depth | 1 entities | Flame Graph | |
| entity_by_id;one_depth | 10 entities | Flame Graph | |
| entity_by_id;one_depth | 25 entities | Flame Graph | |
| entity_by_id;one_depth | 5 entities | Flame Graph | |
| entity_by_id;one_depth | 50 entities | Flame Graph | |
| entity_by_id;two_depth | 1 entities | Flame Graph | |
| entity_by_id;two_depth | 10 entities | Flame Graph | |
| entity_by_id;two_depth | 25 entities | Flame Graph | |
| entity_by_id;two_depth | 5 entities | Flame Graph | |
| entity_by_id;two_depth | 50 entities | Flame Graph | |
| entity_by_id;zero_depth | 1 entities | Flame Graph | |
| entity_by_id;zero_depth | 10 entities | Flame Graph | |
| entity_by_id;zero_depth | 25 entities | Flame Graph | |
| entity_by_id;zero_depth | 5 entities | Flame Graph | |
| entity_by_id;zero_depth | 50 entities | Flame Graph |
read_scaling_linkless
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| entity_by_id | 1 entities | Flame Graph | |
| entity_by_id | 10 entities | Flame Graph | |
| entity_by_id | 100 entities | Flame Graph | |
| entity_by_id | 1000 entities | Flame Graph | |
| entity_by_id | 10000 entities | Flame Graph |
representative_read_entity
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/block/v/1
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/book/v/1
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/building/v/1
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/organization/v/1
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/page/v/2
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/person/v/1
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/playlist/v/1
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/song/v/1
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/uk-address/v/1
|
Flame Graph |
representative_read_entity_type
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| get_entity_type_by_id | Account ID: bf5a9ef5-dc3b-43cf-a291-6210c0321eba
|
Flame Graph |
representative_read_multiple_entities
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| entity_by_property | traversal_paths=0 | 0 | |
| entity_by_property | traversal_paths=255 | 1,resolve_depths=inherit:1;values:255;properties:255;links:127;link_dests:126;type:true | |
| entity_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:0;properties:0;links:0;link_dests:0;type:false | |
| entity_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:0;properties:0;links:1;link_dests:0;type:true | |
| entity_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:0;properties:2;links:1;link_dests:0;type:true | |
| entity_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:2;properties:2;links:1;link_dests:0;type:true | |
| link_by_source_by_property | traversal_paths=0 | 0 | |
| link_by_source_by_property | traversal_paths=255 | 1,resolve_depths=inherit:1;values:255;properties:255;links:127;link_dests:126;type:true | |
| link_by_source_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:0;properties:0;links:0;link_dests:0;type:false | |
| link_by_source_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:0;properties:0;links:1;link_dests:0;type:true | |
| link_by_source_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:0;properties:2;links:1;link_dests:0;type:true | |
| link_by_source_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:2;properties:2;links:1;link_dests:0;type:true |
scenarios
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| full_test | query-limited | Flame Graph | |
| full_test | query-unlimited | Flame Graph | |
| linked_queries | query-limited | Flame Graph | |
| linked_queries | query-unlimited | Flame Graph |
This PR contains the following updates:
2026.7.14→2026.8.102026.9.1(+7)Warning
Some dependencies could not be looked up. Check the Dependency Dashboard for more information.
Release Notes
jdx/mise (jdx/mise)
v2026.8.10Compare Source
🚀 Features
🐛 Bug Fixes
📚 Documentation
⚡ Performance
🧪 Testing
📦 Registry
New Contributors
📦 Aqua Registry Updates
New Packages (4)
bazel-contrib/buildtools/buildifierbazel-contrib/buildtools/buildozergohugoio/hugo/hugo-extended-withdeployleoafarias/fvmUpdated Packages (1)
Arata1202/ascdirv2026.8.9Compare Source
🚀 Features
🐛 Bug Fixes
🚜 Refactor
📚 Documentation
⚡ Performance
🧪 Testing
📦️ Dependency Updates
50e4032by @renovate[bot] in #121246323debby @renovate[bot] in #12125bf1cd85by @renovate[bot] in #12123d21f898by @renovate[bot] in #12122📦 Registry
Chore
Security
New Contributors
📦 Aqua Registry Updates
New Packages (3)
Arata1202/ascdirGenymobile/scrcpycloudsmith-io/cloudsmith-cliv2026.8.8Compare Source
🐛 Bug Fixes
v2026.8.7Compare Source
🚀 Features
🐛 Bug Fixes
**enumerate files in sources and outputs by @stevenpollack in #12022..sources at the task directory by @stevenpollack in #11995📚 Documentation
env._.pathby @muzimuzhi in #12049🧪 Testing
📦️ Dependency Updates
Chore
E2e
Mise
New Contributors
📦 Aqua Registry Updates
New Packages (1)
uutils/sedUpdated Packages (1)
mekedron/wolt-cliv2026.8.6Compare Source
🚀 Features
🐛 Bug Fixes
🚜 Refactor
⚡ Performance
🧪 Testing
📦️ Dependency Updates
📦 Registry
Chore
New Contributors
📦 Aqua Registry Updates
New Packages (3)
OpenRouterLabs/ori-releasesmekedron/wolt-climikevalstar/okqUpdated Packages (8)
apstndb/execspansqlapstndb/spannerplanviz/rendertreeconcourse/concourse/flyjgm/pandockunobi-ninja/kunobimasutaka/github-nippoumodem-dev/hunkstefanprodan/timoniv2026.8.5Compare Source
🚀 Features
🐛 Bug Fixes
📚 Documentation
⚡ Performance
📦️ Dependency Updates
ac993baby @renovate[bot] in #11869dbcb813by @renovate[bot] in #11867619103bby @renovate[bot] in #11868343bdfdby @renovate[bot] in #11870678c655by @renovate[bot] in #118727e36c90by @renovate[bot] in #11871📦 Registry
Chore
v2026.8.4Compare Source
🚀 Features
upgrade.auto_prune, and --prune to override it by @JamBalaya56562 in #11788🐛 Bug Fixes
Configuration
📅 Schedule: (UTC)
🚦 Automerge: Enabled.
♻ Rebasing: Whenever PR becomes conflicted, or you tick the rebase/retry checkbox.
🔕 Ignore: Close this PR and you won't be reminded about this update again.
This PR has been generated by Mend Renovate.