Repository navigation
Commit 8307703
committed
Refactor PLCopen project analysis and detection
- Introduced PLCopen-specific analysis and detection modules.
- Replaced model-based detectors with PLCopen-specific detectors for unused variables, undefined variables, and empty POUs.
- Updated the `SmellDetector` to analyze PLCopen projects and generate reports accordingly.
- Enhanced the `LoadedProject` structure to support PLCopen projects.
- Removed obsolete model-based smell detectors and related code.
- Improved statistics gathering for PLCopen projects.
- Added glob pattern matching for ignoring specific variables and POUs in detection.1 parent 03b38b9 commit 8307703
10 files changed
Lines changed: 490 additions & 531 deletions
File tree
- plceye
- src
- analysis
- smells
Some generated files are not rendered by default. Learn more about customizing how changed files appear on GitHub.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
17 | | - | |
18 | | - | |
19 | | - | |
20 | | - | |
21 | | - | |
22 | | - | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
23 | 20 | | |
24 | 21 | | |
25 | 22 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
7 | | - | |
| 7 | + | |
8 | 8 | | |
9 | 9 | | |
10 | | - | |
| 10 | + | |
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
| |||
19 | 19 | | |
20 | 20 | | |
21 | 21 | | |
22 | | - | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
23 | 26 | | |
24 | 27 | | |
25 | 28 | | |
| |||
0 commit comments