Repository navigation
Commit da0ff64
RAMPART-337: retire expired tokens from SimpleTokenStore to bound memory
Issued tokens were added to the in-memory token store but expired tokens were
only marked EXPIRED, never removed, so under sustained STS/SecureConversation
load the store grew without bound and could exhaust the heap.
SimpleTokenStore.add() now opportunistically purges tokens whose expiry time
elapsed more than a configurable grace period ago (default 5 minutes). The grace
period keeps recently-expired tokens available so an in-flight message that still
references one does not fail with "Unsupported key identification" (the failure
mode noted on the issue when expired tokens were deleted immediately). Tokens
with no expiry are never purged.
Adds SimpleTokenStoreTest coverage for retirement and for grace-period retention.
Verified with a full clean -Papache-release verify (all modules, all tests
including the 9 policy samples) on JDK 25.
Co-Authored-By: Claude Opus 4.8 (1M context) <noreply@anthropic.com>1 parent 62ffbcd commit da0ff64
2 files changed
Lines changed: 96 additions & 6 deletions
File tree
- modules
- rampart-tests/src/test/java/org/apache/rahas
- rampart-trust/src/main/java/org/apache/rahas
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
136 | 136 | | |
137 | 137 | | |
138 | 138 | | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
139 | 176 | | |
140 | 177 | | |
141 | 178 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
47 | 47 | | |
48 | 48 | | |
49 | 49 | | |
50 | | - | |
51 | | - | |
| 50 | + | |
| 51 | + | |
52 | 52 | | |
53 | 53 | | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
54 | 72 | | |
55 | | - | |
| 73 | + | |
56 | 74 | | |
57 | | - | |
| 75 | + | |
58 | 76 | | |
59 | | - | |
| 77 | + | |
60 | 78 | | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
61 | 82 | | |
62 | 83 | | |
63 | 84 | | |
| |||
69 | 90 | | |
70 | 91 | | |
71 | 92 | | |
72 | | - | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
73 | 126 | | |
74 | 127 | | |
75 | 128 | | |
| |||
0 commit comments